Excellent opportunity on an established tree-lined country road in Prince Edward County. An ideal proposition for the first time home buyer, young families or those looking to downsize into permanent/seasonal residence. Located minutes from Sandbanks, along with amenities, restaurants and schools in the town of Picton. Enjoy coffee in the mornings on the front deck or relax in the spacious backyard under the gazebo overseeing the grounds when entertaining family & friends. The comfortable interior features 2 bedrooms with optional main floor den/bedroom, 4pc bath, 3 pc bath and living room with skylights. Secluded side entrance to the laundry/mudroom is great for additional storage. You'll love this adorable home & attractive curb appeal. Don’t miss out! (id:22874)
MLS® Number | 40420306 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital |
Community Features | School Bus |
Equipment Type | None |
Features | Southern Exposure, Golf Course/parkland, Beach, Skylight, Country Residential |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1657 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital |
Sewer | Septic System |
Size Depth | 185 Ft |
Size Frontage | 248 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'8'' x 4'3'' | ||
Second Level | Bedroom | 13'7'' x 15'0'' | ||
Second Level | Primary Bedroom | 11'9'' x 12'8'' | ||
Main Level | Laundry Room | 10'2'' x 9'10'' | ||
Main Level | 4pc Bathroom | 4'7'' x 7'2'' | ||
Main Level | Bedroom | 11'1'' x 10'1'' | ||
Main Level | Living Room | 19'1'' x 12'4'' | ||
Main Level | Dining Room | 13'11'' x 15'2'' | ||
Main Level | Kitchen | 14'9'' x 12'8'' | ||
Main Level | Foyer | 5'3'' x 15'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25604620/1174-county-rd-18-road-prince-edward-county
Contact us for more information
Rob Plomer
Salesperson
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/
Kate Vader
Salesperson
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/