A strategic acquisition in the heart of Prince Edward County, this multi unit income property offers both strength and scale, delivering stable cash flow today, and a canvas of untapped potential for tomorrow. Situated on a double lot with sought after zoning opening doors beyond, this offering is a rare combination of character, land, and latitude in one of Ontarios most dynamic real estate markets. Each well equipped unit is self-contained, creating a setup that supports long-term rental viability and minimizes operational friction. Significant capital upgrades across the board of since 2013 include but not limited to new roof, windows, heating systems, fixture upgrades, painted exterior, and motion sensor lighting that all set a solid foundation. A rejuvenated top floor loft is fashioned beautifully reflecting the the caliber of the home with an inviting modern-country aesthetic and sleek for short term rental or owner suite occupation retreat as desired in PEC. This unit also features the addition of a deck dormer and balcony to take in the view and tree tops over the skies of Picton. Recent letter on file, dated July 2025, from The Fire Prevention Division with no contraventions at time of inspection of the Ontario Fire Code. Whether youre scaling your portfolio, looking to create a flexible co-op ownership structure, room to house local working staff, retire or envisioning a lifestyle where living, investing, and community converge this is a place to put down roots with upside. The County continues to attract forward-thinking stewards. Heres your chance to be one of them and shape your legacy in an opportunity that invites discovery and evolution. The property is truly turnkey. (id:58654)
MLS® Number | X12304572 |
Property Type | Multi-family |
Community Name | Picton Ward |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Schools |
Community Features | Community Centre |
Features | Flat Site |
Parking Space Total | 8 |
Structure | Deck, Porch, Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Age | 100+ Years |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Oven - Built-in, Dishwasher, Microwave, Oven, Window Coverings, Refrigerator |
Basement Type | Partial |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3500 - 5000 Sqft |
Type | Other |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 198 Ft |
Size Frontage | 102 Ft |
Size Irregular | 102 X 198 Ft |
Size Total Text | 102 X 198 Ft|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.67 m | 2.36 m | 2.67 m x 2.36 m |
Second Level | Dining Room | 2.14 m | 2.51 m | 2.14 m x 2.51 m |
Second Level | Living Room | 5.34 m | 6.26 m | 5.34 m x 6.26 m |
Second Level | Bedroom | 4.13 m | 3.42 m | 4.13 m x 3.42 m |
Second Level | Bathroom | 2.41 m | 1.84 m | 2.41 m x 1.84 m |
Second Level | Kitchen | 2.73 m | 4.58 m | 2.73 m x 4.58 m |
Second Level | Living Room | 2.81 m | 5.06 m | 2.81 m x 5.06 m |
Second Level | Bedroom | 5.09 m | 3.49 m | 5.09 m x 3.49 m |
Second Level | Bedroom | 3.15 m | 3.63 m | 3.15 m x 3.63 m |
Second Level | Bathroom | 2.26 m | 1.85 m | 2.26 m x 1.85 m |
Third Level | Kitchen | 3.46 m | 3.27 m | 3.46 m x 3.27 m |
Third Level | Dining Room | 3.39 m | 6.01 m | 3.39 m x 6.01 m |
Third Level | Living Room | 4.2 m | 4.89 m | 4.2 m x 4.89 m |
Third Level | Bedroom | 5.15 m | 5.17 m | 5.15 m x 5.17 m |
Third Level | Bathroom | 1.46 m | 2.72 m | 1.46 m x 2.72 m |
Main Level | Living Room | 4.93 m | 5.99 m | 4.93 m x 5.99 m |
Main Level | Kitchen | 5.47 m | 3.91 m | 5.47 m x 3.91 m |
Main Level | Living Room | 5.43 m | 5.49 m | 5.43 m x 5.49 m |
Main Level | Bedroom | 3.76 m | 3.93 m | 3.76 m x 3.93 m |
Main Level | Bathroom | 2.36 m | 1.99 m | 2.36 m x 1.99 m |
Main Level | Kitchen | 2.68 m | 1.75 m | 2.68 m x 1.75 m |
Main Level | Living Room | 5.59 m | 4.25 m | 5.59 m x 4.25 m |
Main Level | Bedroom | 3.11 m | 3.56 m | 3.11 m x 3.56 m |
Main Level | Bedroom | 2.33 m | 3.56 m | 2.33 m x 3.56 m |
Main Level | Bathroom | 2.76 m | 2.21 m | 2.76 m x 2.21 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Rob Plomer
Salesperson
(613) 471-1708
(613) 471-1886
Kate Vader
Salesperson
(613) 471-1708
(613) 471-1886